IMPORTANT: Check with the venue for their current health and safety policies. Many are requiring proof of vaccination and/or test results to be admitted and will not refund your ticket if you don’t have the required documents.
Ben Folds
Date | City | Venue | Country |
---|---|---|---|
Tour: Solo shows | |||
24 Mar '23 | Eau Claire, Wisconsin | Pablo Center | United States |
25 Mar '23 | Viroqua, Wisconsin | The Historic Temple Theatre | United States |
26 Mar '23 | Dubuque, Iowa | Five Flags Theatre | United States |
28 Mar '23 | Ft. Wayne, Indiana | Clyde Theatre | United States |
29 Mar '23 | Urbana, Illinois | Krannert Center for the Performing Arts | United States |
Tour: Symphonic Performances | |||
21 Apr '23 | Tallahassee, Florida | Capital City Amphitheatre | United States |
With the Tallahassee Symphony. | |||
23 Apr '23 | Atlanta, Georgia | Symphony Hall | United States |
Address: 1280 Peachtree St., NE. Venue phone: (404) 733-4900. With the Atlanta Symphony. | |||
25 Apr '23 | Cincinnati, Ohio | Cincinnati Music Hall | United States |
Time: 7:30pm. Address: 1243 Elm St.. | |||
Tour: Solo shows | |||
26 Apr '23 | Knoxville, Tennessee | Tennessee Theatre | United States |
Address: 604 S. Gay St.. Venue phone: +1 (865) 684-1200. | |||
Tour: Symphonic Performances | |||
28 Apr '23 | Greensboro, North Carolina | Steven Tanger Center for the Performing Arts | United States |
Time: 8:00pm. Address: 300 N. Elm St.. | |||
Tour: Solo shows | |||
29 Apr '23 | Wilmington, North Carolina | Greenfield Lake Amphitheater | United States |
Address: 1941 Amphitheater Dr.. | |||
30 Apr '23 | Charleston, South Carolina | Gaillard Center | United States |
Address: 95 Calhoun St.. | |||
Tour: Symphonic Performances | |||
30 May '23 | Chicago, Illinois | Orchestra Hall | United States |
With the Chicago Symphony. |